MPDAA
Motion Picture Distributors Association of Australia
The MPDAA is a non-profit organisation which undertakes the collection of film exhibition information relating to box-office, admissions and admission prices, theatres, release details, censorship classifications, and so forth, in order to provide meaningful statistics on the film industry in Australia to the Members and associated persons, the media and trade publications.
This Weekend
This Week
Week Ending 01-Sep-10
| # | Film Title | Distributor | Box Office |
|---|---|---|---|
| 1 | SALT | SONY PICTURES | 2,515,352 |
| 2 | VAMPIRES SUCK | FOX | 1,444,863 |
| 3 | INCEPTION | WARNER BROS | 1,358,702 |
| 4 | THE EXPENDABLES | ROADSHOW | 1,038,851 |
| 5 | PIRANHA 3D | ROADSHOW | 903,285 |
| 6 | STEP UP 3D | UNIVERSAL | 728,628 |
| 7 | SCOTT PILGRIM VS. THE WORLD | UNIVERSAL | 459,088 |
| 8 | AVATAR | FOX | 285,020 |
| 9 | BOY | PARAMOUNT/TRANSMISSION | 275,026 |
| 10 | THE GHOST WRITER | HOYTS | 259,325 |
Week Ending 01-Sep-10
| # | Film Title | Distributor | Box Office |
|---|---|---|---|
| 1 | SALT | SONY PICTURES | 3,306,754 |
| 2 | INCEPTION | WARNER BROS | 1,767,192 |
| 3 | VAMPIRES SUCK | FOX | 1,684,804 |
| 4 | THE EXPENDABLES | ROADSHOW | 1,379,970 |
| 5 | PIRANHA 3D | ROADSHOW | 1,285,262 |
| 6 | STEP UP 3D | UNIVERSAL | 914,021 |
| 7 | SCOTT PILGRIM VS. THE WORLD | UNIVERSAL | 619,989 |
| 8 | BOY | PARAMOUNT/TRANSMISSION | 393,469 |
| 9 | AVATAR | FOX | 393,458 |
| 10 | THE GHOST WRITER | HOYTS | 358,535 |
Contact Us at ...
16 - 18 Grosvenor Street
SYDNEY NSW 2000
AUSTRALIA
Phone: +61 2 8705 5420
Fax: +61 2 8705 5423
Email: mpdaainfo@mpdaa.org.au
Upcoming Films
| Title | Released |
|---|---|
| DABANGG | 9 Sep, 10 |
| DESPICABLE ME | 9 Sep, 10 |
| PLEASE GIVE | 9 Sep, 10 |
| THE DISAPPEARANCE OF ALICE CREED | 9 Sep, 10 |
| THE OTHER GUYS | 9 Sep, 10 |
| THE SORCERER'S APPRENTICE | 9 Sep, 10 |