MPDAA
Motion Picture Distributors Association of Australia
The MPDAA is a non-profit organisation which undertakes the collection of film exhibition information relating to box-office, admissions and admission prices, theatres, release details, censorship classifications, and so forth, in order to provide meaningful statistics on the film industry in Australia to the Members and associated persons, the media and trade publications.
This Weekend
This Week
Week Ending 28-Jul-10
| # | Film Title | Distributor | Box Office |
|---|---|---|---|
| 1 | INCEPTION | WARNER BROS | 7,428,415 |
| 2 | KNIGHT & DAY | FOX | 1,753,113 |
| 3 | TOY STORY 3 | WALT DISNEY | 1,331,909 |
| 4 | THE TWILIGHT SAGA: ECLIPSE | HOYTS | 1,216,786 |
| 5 | THE KARATE KID | SONY PICTURES | 793,473 |
| 6 | SHREK FOREVER AFTER | PARAMOUNT | 441,518 |
| 7 | PREDATORS | FOX | 432,596 |
| 8 | GROWN UPS | SONY PICTURES | 416,572 |
| 9 | MARMADUKE | FOX | 137,344 |
| 10 | ANIMAL KINGDOM | MADMAN | 114,444 |
Week Ending 28-Jul-10
| # | Film Title | Distributor | Box Office |
|---|---|---|---|
| 1 | INCEPTION | WARNER BROS | 10,326,973 |
| 2 | KNIGHT & DAY | FOX | 2,303,342 |
| 3 | TOY STORY 3 | WALT DISNEY | 1,669,589 |
| 4 | THE TWILIGHT SAGA: ECLIPSE | HOYTS | 1,578,196 |
| 5 | THE KARATE KID | SONY PICTURES | 973,997 |
| 6 | PREDATORS | FOX | 586,365 |
| 7 | SHREK FOREVER AFTER | PARAMOUNT | 538,263 |
| 8 | GROWN UPS | SONY PICTURES | 529,829 |
| 9 | ANIMAL KINGDOM | MADMAN | 160,373 |
| 10 | MARMADUKE | FOX | 155,347 |
Contact Us at ...
16 - 18 Grosvenor Street
SYDNEY NSW 2000
AUSTRALIA
Phone: +61 2 8705 5420
Fax: +61 2 8705 5423
Email: mpdaainfo@mpdaa.org.au
Upcoming Films
| Title | Released |
|---|---|
| STEP UP 3D | 5 Aug, 10 |
| THE SPECIAL RELATIONSHIP | 5 Aug, 10 |
| AISHA | 6 Aug, 10 |
| AT WORLD'S END | 12 Aug, 10 |
| EVERLASTING MOMENTS | 12 Aug, 10 |
| SCOTT PILGRIM VS. THE WORLD | 12 Aug, 10 |
| SPLICE | 12 Aug, 10 |
| THE EXPENDABLES | 12 Aug, 10 |
| THE FIRST DAY OF THE REST OF YOUR LIFE | 12 Aug, 10 |
| THE GHOST WRITER | 12 Aug, 10 |
| THE NOTHING MEN | 12 Aug, 10 |
| HUBBLE 3D | 13 Aug, 10 |
| PEEPLI LIVE | 13 Aug, 10 |