MPDAA
Motion Picture Distributors Association of Australia
The MPDAA is a non-profit organisation which undertakes the collection of film exhibition information relating to box-office, admissions and admission prices, theatres, release details, censorship classifications, and so forth, in order to provide meaningful statistics on the film industry in Australia to the Members and associated persons, the media and trade publications.
This Weekend
This Week
Week Ending 10-Feb-10
| # | Film Title | Distributor | Box Office |
|---|---|---|---|
| 1 | AVATAR | FOX | 3,936,622 |
| 2 | EDGE OF DARKNESS | ICON | 1,433,847 |
| 3 | DAYBREAKERS | HOYTS | 1,064,244 |
| 4 | LAW ABIDING CITIZEN | ROADSHOW | 1,036,765 |
| 5 | INVICTUS | WARNER BROS | 952,092 |
| 6 | IT'S COMPLICATED | UNIVERSAL | 919,856 |
| 7 | UP IN THE AIR | PARAMOUNT | 826,850 |
| 8 | TOOTH FAIRY | FOX | 598,446 |
| 9 | BRAN NUE DAE | ROADSHOW | 566,109 |
| 10 | SHERLOCK HOLMES | ROADSHOW | 478,727 |
Week Ending 03-Feb-10
| # | Film Title | Distributor | Box Office |
|---|---|---|---|
| 1 | AVATAR | FOX | 6,271,033 |
| 2 | LAW ABIDING CITIZEN | ROADSHOW | 2,455,999 |
| 3 | IT'S COMPLICATED | UNIVERSAL | 1,762,355 |
| 4 | INVICTUS | WARNER BROS | 1,749,671 |
| 5 | TOOTH FAIRY | FOX | 1,301,192 |
| 6 | UP IN THE AIR | PARAMOUNT | 1,126,275 |
| 7 | BRAN NUE DAE | ROADSHOW | 1,125,442 |
| 8 | SHERLOCK HOLMES | ROADSHOW | 1,037,788 |
| 9 | NINE | SONY PICTURES | 724,487 |
| 10 | THE ROAD | ICON | 673,313 |
Contact Us at ...
16 - 18 Grosvenor Street
SYDNEY NSW 2000
AUSTRALIA
Phone: +61 2 8705 5420
Fax: +61 2 8705 5423
Email: mpdaainfo@mpdaa.org.au
Upcoming Films
| Title | Released |
|---|---|
| A PROPHET | 11 Feb, 10 |
| MY NAME IS KHAN | 11 Feb, 10 |
| PERCY JACKSON & THE LIGHTNING THIEF | 11 Feb, 10 |
| THE WOLFMAN | 11 Feb, 10 |
| VALENTINE'S DAY | 11 Feb, 10 |
| CELINE: THROUGH THE EYES OF THE WORLD | 18 Feb, 10 |
| FROM PARIS WITH LOVE | 18 Feb, 10 |
| NORTH FACE | 18 Feb, 10 |
| SHUTTER ISLAND | 18 Feb, 10 |
| THE HURT LOCKER | 18 Feb, 10 |
| ULTIMATE WAVE TAHITI 3D | 18 Feb, 10 |